Live regional rates for Greater Accra, Ashanti, Western, and Northern Ghana. Labour, materials, plant hire, diesel, and haulage — sourced from Ghanaian suppliers and regulatory published data.
Start Estimating FreeGhana's construction market is regionally differentiated. Supply chains, quarry distances, and supplier networks vary significantly between Accra, Kumasi, Takoradi, and Tamale. Exacto stores region-specific rates and applies the correct row at the point of calculation.
Ghacem Tema Depot, Shai Hills quarry (Nana Yaw), K OFORI Steel Yards, Amasaman Laterite Pit. Highest material coverage depth.
Antoa Aggregates Quarry, Kumasi Rebar Depot, Ashanti Timber Market Hub. Rates differ from Accra on aggregate, rebar, and timber.
Takoradi Laterite Pit. Aggregate and cement follow national benchmarks. Timber sourced locally.
National benchmark fallback rates apply. Materials sourced from southern regions carry 25–40% haulage uplift. No major local quarry supply.
| Material | Greater Accra Rate | National Benchmark | Unit |
|---|---|---|---|
| Cement (general, Ghacem) | GHS 101 | GHS 100 | per 50kg bag, delivered |
| Cement CEM I 42.5R (K OFORI) | GHS 109 | — | per 50kg bag, ex-yard buyer collects |
| Cement CEM II 32.5R (K OFORI / Cimaf) | GHS 81 | — | per 50kg bag, ex-yard buyer collects |
| Concrete Blocks (6") | — | GHS 6.20 | per unit, min. 250 units/delivery |
| Rebar HT 12mm / 16mm / 20mm | GHS 9,800 | — | per tonne, ex-yard K OFORI (free delivery ≥2t within 5km) |
| Aggregate 3/4" (Shai Hills / Nana Yaw) | GHS 200 | GHS 64 | per m³ (Accra = GHS 3,800/19m³ trip delivered; national = ex-origin) |
| Aggregate 3/8" (Nana Yaw) | GHS 232 | — | per m³ (GHS 4,400/19m³ trip) |
| Quarry Dust | GHS 253 | — | per m³ (GHS 4,800/19m³ trip) |
| Laterite (Nana Yaw / Amasaman) | GHS 89–158 | — | per m³ (GHS 1,700/trip or GHS 157.89/m³ ex-pit) |
| Plywood 4ft × 8ft (local grade) | GHS 335 | — | per sheet, In God We Trust Timber Yard |
| Mortar (pre-mixed) | — | GHS 45 | per bag, delivered |
Sources: Exacto materials database, valid_from 2026-01-01 / 2026-04-01. Supplier references: Ghacem Tema Depot, K OFORI Steel Yards Accra, Nana Yaw Shai Hills Quarry, Amasaman Laterite Pit, In God We Trust Timber Yard, National Supplier Logistics. All rates are indicative market benchmarks; confirm with suppliers at tender stage.
NTC minimum wage: GHS 21.77/day (effective January 2026, +9% from 2025). Skilled trade rates reflect current market gang rates sourced from Exacto's supplier survey.
| Trade / Task | Greater Accra | National Benchmark | Unit |
|---|---|---|---|
| Bricklaying / Blockwork | GHS 213 | GHS 200 | per m² |
| Concreting (place and compact) | GHS 213 | GHS 200 | per m² |
| Excavation (manual) | GHS 120 | GHS 100 | per m³ |
| Site Clearance | GHS 120 | GHS 100 | per m² |
| Compacting | GHS 18 | GHS 16 | per m² |
| Carpenter (formwork) | GHS 120–150 | GHS 120 | per day |
| Steel Bender / Fixer | GHS 120–150 | GHS 120 | per day |
| Mason | GHS 120–150 | GHS 120 | per day |
| General Labourer | GHS 100–120 | GHS 100 | per day |
Sources: NTC Minimum Wage Notice January 2026; Exacto labour survey Q2 2026 (Accra Masonry Crew, Accra Concrete Crew, Accra Earthworks Crew, National Supplier benchmarks).
Dry hire rates — fuel, banksman wages, and mobilisation are additional. Fuel computed at NPA diesel GHS 16.10/litre.
| Equipment | Dry Hire Rate | Typical Output | Fuel Cost/Day |
|---|---|---|---|
| Backhoe Loader — Normal Soil | GHS 4,600/day | 45 m³/day | GHS 886 (55L × GHS 16.10) |
| Backhoe Loader — Hard Laterite | GHS 4,600/day | 30 m³/day | GHS 886 |
| Backhoe Loader — Backfilling | GHS 4,600/day | 35 m³/day | GHS 886 |
| Excavator 20T — Trench | GHS 17,500/day | 110 m³/day | GHS 2,254 (140L × GHS 16.10) |
| 250HP-D8 Bulldozer — Reduced Level | GHS 17,500/day | 80 m³/day | GHS 2,576 (160L × GHS 16.10) |
| Mechanical Compactor | GHS 7,000/day | 8 m³/day | GHS 644 (40L × GHS 16.10) |
| Compressor + Rock Drill | GHS 9,200/day | 6 m³/day | GHS 966 (60L × GHS 16.10) |
Source: Exacto earthworks plant database, Greater Accra, valid from April 2026 (+15% equipment escalation, +9% labour from 2025 baseline). Mobilisation: flatbed GHS 1,050–1,575; lowbed GHS 3,000–5,250. Banksman rate GHS 165/day.
Materials priced ex-origin require haulage to be added explicitly. Exacto applies distance-banded multipliers to the transport component of every ex-origin material line.
For pooled-trip bulk materials (aggregate, laterite), haulage is computed per 19m³ truck trip. The trip rate is divided by the load quantity to give a per-m³ transport cost, then added to the ex-origin material rate.
Why Exacto for Ghana
Exacto is the only construction cost estimation platform built specifically for Ghana, with live pricing data from regional suppliers including Ghacem, Shai Hills quarry, K OFORI Steel Yards, and Antoa Aggregates.
Further reading: